<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bitsmithy.net</title>
	<atom:link href="http://bitsmithy.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitsmithy.net</link>
	<description>Geophysics, data processing, electronics and whatever.</description>
	<lastBuildDate>Fri, 18 Mar 2011 18:45:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>SEG-Y/FAST Pick Importer</title>
		<link>http://bitsmithy.net/2011/03/seg-yfast-pick-importer/</link>
		<comments>http://bitsmithy.net/2011/03/seg-yfast-pick-importer/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 18:45:53 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://bitsmithy.net/?p=53</guid>
		<description><![CDATA[In the world of academic tomography codes, Colin Zelt&#8217;s FAST is one of the most well-known and widely-used. This is for good reason, since it works well, it has been thoroughly tested, and it&#8217;s written in pure Fortran (i.e. it&#8217;s fast). It&#8217;s so widely used, in fact, that I think the argument can be made [...]]]></description>
			<content:encoded><![CDATA[<p>In the world of academic tomography codes, Colin Zelt&#8217;s <a title="First Arrival Seismic Tomography" href="http://terra.rice.edu/department/faculty/zelt/fast.html">FAST</a> is one of the most well-known and widely-used. This is for good reason, since it works well, it has been thoroughly tested, and it&#8217;s written in pure Fortran (i.e. it&#8217;s fast). It&#8217;s so widely used, in fact, that I think the argument can be made that it&#8217;s more standardized (in the academic world) than the integrated seismic processing suites like ProMAX (or <a title="GLOBE Claritas" href="http://www.globeclaritas.com/">GLOBE Claritas</a>!). When collaborating with other researchers, it&#8217;s nice to share first-arrival picks, but emailing a ~60GB SEG-Y file doesn&#8217;t make a great deal of sense, and every processing suite has its own format. Hence, I come to the end of my rambling narrative: I have created a Python program that reads picks in the FAST ASCII format (fd*.ascii) and writes them into SEG-Y headers.</p>
<p><a href="http://bitsmithy.net/wp-content/uploads/2011/03/sfpi.py">SEG-Y/FAST Pick Importer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bitsmithy.net/2011/03/seg-yfast-pick-importer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XMOS/Pololu Motor Interface Board</title>
		<link>http://bitsmithy.net/2010/11/xmospololu-motor-interface-board/</link>
		<comments>http://bitsmithy.net/2010/11/xmospololu-motor-interface-board/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 20:53:53 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bitsmithy.net/?p=38</guid>
		<description><![CDATA[I&#8217;m currently designing a motor interface board to go between the various XMOS development boards and the Pololu Dual MC33926 Motor Driver Carrier. These are the initial board designs, though I haven&#8217;t fully decided whether to include the connections to the XMOS 5V0 and 3V3 lines. Also note that the autorouter got a little crazy in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently designing a motor interface board to go between the various <a title="XMOS" href="http://www.xmos.com/">XMOS development boards</a> and the Pololu <a title="Pololu Dual MC33926 Motor Driver Carrier" href="http://www.pololu.com/catalog/product/1213">Dual MC33926 Motor Driver Carrier</a>. These are the initial board designs, though I haven&#8217;t fully decided whether to include the connections to the XMOS 5V0 and 3V3 lines.</p>
<p>Also note that the autorouter got a little crazy in some places trying to make this work with only 2 layers. There are some places that need cleaning up (e.g. the 3V3 line near the right-hand side).</p>

<a href='http://bitsmithy.net/2010/11/xmospololu-motor-interface-board/eng-both/' title='XMOS/Pololu Motor Interface (Both Copper)'><img width="150" height="150" src="http://bitsmithy.net/wp-content/uploads/2010/11/eng-both-150x150.png" class="attachment-thumbnail" alt="XMOS/Pololu Motor Interface (Both Copper)" title="XMOS/Pololu Motor Interface (Both Copper)" /></a>
<a href='http://bitsmithy.net/2010/11/xmospololu-motor-interface-board/eng-top/' title='XMOS/Pololu Motor Interface (Top Copper)'><img width="150" height="150" src="http://bitsmithy.net/wp-content/uploads/2010/11/eng-top-150x150.png" class="attachment-thumbnail" alt="XMOS/Pololu Motor Interface (Top Copper)" title="XMOS/Pololu Motor Interface (Top Copper)" /></a>
<a href='http://bitsmithy.net/2010/11/xmospololu-motor-interface-board/eng-bot/' title='XMOS/Pololu Motor Interface (Bottom Copper)'><img width="150" height="150" src="http://bitsmithy.net/wp-content/uploads/2010/11/eng-bot-150x150.png" class="attachment-thumbnail" alt="XMOS/Pololu Motor Interface (Bottom Copper)" title="XMOS/Pololu Motor Interface (Bottom Copper)" /></a>

<table style="width: 100%; th { text-align: left;">
<tbody>
<tr>
<th colspan="2">Active</th>
</tr>
<tr>
<td>3V3 Regulator</td>
<td>Recom R-783.3-1.0</td>
</tr>
<tr>
<td>5V0 Regulator</td>
<td>Recom R-785.0-1.0</td>
</tr>
<tr>
<td>I<sup>2</sup>C I/O Expander</td>
<td>NXP PCA9536D</td>
</tr>
<tr>
<td>I<sup>2</sup>C ADC</td>
<td>Analog Devices AD7999</td>
</tr>
<tr>
<th colspan="2">0805 Resistors</th>
</tr>
<tr>
<td>RLED</td>
<td>330</td>
</tr>
<tr>
<td>REN</td>
<td>3.3k</td>
</tr>
<tr>
<td>RSDA</td>
<td>3.3k</td>
</tr>
<tr>
<td>RSCL</td>
<td>3.3k</td>
</tr>
<tr>
<td>RDL</td>
<td>10k</td>
</tr>
<tr>
<td>RDH</td>
<td>75k</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://bitsmithy.net/2010/11/xmospololu-motor-interface-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subversion</title>
		<link>http://bitsmithy.net/2010/10/subversion/</link>
		<comments>http://bitsmithy.net/2010/10/subversion/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 21:16:44 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[subversion]]></category>

		<guid isPermaLink="false">http://bitsmithy.net/?p=34</guid>
		<description><![CDATA[I&#8217;ve been playing with Subversion; quite a handy tool. I have used CVS in the past, but I like that Subversion feels much cleaner. To me it&#8217;s very much the standard these days. Some colleagues with whom I&#8217;m collaborating have a repository, and I feel like I&#8217;ve been over-using the commit / comment function. One [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing with Subversion; quite a handy tool. I have used CVS in the past, but I like that Subversion <strong>feels</strong> much cleaner. To me it&#8217;s very much the standard these days. Some colleagues with whom I&#8217;m collaborating have a repository, and I feel like I&#8217;ve been over-using the commit / comment function.</p>
<p><span id="more-34"></span>One noteworthy point I have discovered is this: when developing software for multiple platforms, it is extremely handy to make use of the <code>svn:ignore</code> property. I have modified a makefile to use the <code>-include</code> statement, and an <code>ifndef</code> block to override certain settings if a file is present (and it defines a variable called <code>CUSTOMBUILD</code>).</p>
<p>This seems to be working very well; on systems which are supported by the standard makefile (typically <code>gcc</code> toolchain based on architecture), I just don&#8217;t have anything present. On a system where I don&#8217;t wish to deviate from the standard makefile, but I wish to use the Intel Compiler Suite, I just fill in the details in <code>custombuild.mk</code>, which is ignored by Subversion.</p>
]]></content:encoded>
			<wfw:commentRss>http://bitsmithy.net/2010/10/subversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasonic Rangefinder Musings</title>
		<link>http://bitsmithy.net/2010/10/ultrasonic-rangefinder-musings/</link>
		<comments>http://bitsmithy.net/2010/10/ultrasonic-rangefinder-musings/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 20:15:50 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EE]]></category>
		<category><![CDATA[rangefinder]]></category>
		<category><![CDATA[seismology]]></category>
		<category><![CDATA[ultrasound]]></category>
		<category><![CDATA[xmos]]></category>

		<guid isPermaLink="false">http://bitsmithy.net/2010/10/ultrasonic-rangefinder-musings/</guid>
		<description><![CDATA[There&#8217;s a lot of similarity between the seismic imaging problem and ultrasound; the difference is for the most part a matter of scale. In some recent work, researchers brought exploration seismic imaging techniques to the medical ultrasound world with some success. When one is working in a fluid like air or water, and mapping reflections [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lot of similarity between the seismic imaging problem and ultrasound; the difference is for the most part a matter of scale. In some recent work, researchers brought exploration seismic imaging techniques to the medical ultrasound world with some success.<span id="more-32"></span></p>
<p>When one is working in a fluid like air or water, and mapping reflections from solid objects, some of the complexity is removed from the governing wave equation. The acoustic velocity in air is dependent on pressure, density and temperature, all of which vary relatively little in a small open-air volume. However, as I&#8217;m discovering, it is quite possible to run into non-linearities in the acoustic parameters near to a transducer.<br />
As a seismologist interested in designing an in-air rangefinder array, I need to throw away some of the assumptions we typically would make in earth materials.</p>
<p>So, in no particular order, some issues to overcome:</p>
<ul>
<li>Finding a transducer that is small, cheap, somewhat omnidirectional, and can act as both a transmitter and a receiver.</li>
<li>Finding the right balance between simplicity and performance in the analog front end.</li>
<li>Designing with parts that do not require expensive assembly and are not themselves expensive.</li>
<li>Buffering the data in the digital pipeline.</li>
<li>Writing fixed point DSP implementations of the required filtering (e.g. Weiner deconvolution).</li>
</ul>
<p><a href="http://www.xcore.com/forum/viewtopic.php?f=14&#038;t=701">Ongoing discussion on the XCore forums</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bitsmithy.net/2010/10/ultrasonic-rangefinder-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TI Chronos ez430 Watch</title>
		<link>http://bitsmithy.net/2010/10/ti-chronos-ez430-watch/</link>
		<comments>http://bitsmithy.net/2010/10/ti-chronos-ez430-watch/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 20:15:29 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Embedded Electronics]]></category>
		<category><![CDATA[EE]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[msp430]]></category>

		<guid isPermaLink="false">http://bitsmithy.net/?p=29</guid>
		<description><![CDATA[I&#8217;m really liking the looks of the Texas Instruments ez430-Chronos development kit in watch form. The biggest impediment is my MacBook; last year&#8217;s switch to Mac OS has been okay for most things, but especially with EE related tools, I find there is often no Mac OS support. It&#8217;s slightly ironic that I switched away [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really liking the looks of the Texas Instruments ez430-Chronos development kit in watch form. The biggest impediment is my MacBook; last year&#8217;s switch to Mac OS has been okay for most things, but especially with EE related tools, I find there is often no Mac OS support. It&#8217;s slightly ironic that I switched away from Linux after years of exclusive use on the desktop, just when everyone started supporting it.</p>
<p>Regardless, TI seems to have put together a really interesting platform. I&#8217;d be even more excited if it ran via bluetooth, but I understand that the power consumption and cost of the bluetooth transceiver are likely prohibitive. I will say, it&#8217;s a tempting product.</p>
<p><a href="http://www.youtube.com/results?search_query=ez430+chronos&amp;aq=f">etc.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bitsmithy.net/2010/10/ti-chronos-ez430-watch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cosine Squared Taper</title>
		<link>http://bitsmithy.net/2010/10/cosine-squared-taper-2/</link>
		<comments>http://bitsmithy.net/2010/10/cosine-squared-taper-2/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 20:03:21 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SEG-Y]]></category>
		<category><![CDATA[seismology]]></category>
		<category><![CDATA[SU]]></category>

		<guid isPermaLink="false">http://bitsmithy.net/?p=19</guid>
		<description><![CDATA[So it turns out it absolutely is possible to approximate a cosine squared taper in Seismic Unix. The trick is to do a sine or cosine taper, square the whole thing, and then divide by the original. Interestingly, I&#8217;d already tried this &#8211; it&#8217;s just that the particular view of the image I was using [...]]]></description>
			<content:encoded><![CDATA[<p>So it turns out it absolutely is possible to approximate a cosine squared taper in Seismic Unix. The trick is to do a sine or cosine taper, square the whole thing, and then divide by the original.</p>
<p><span id="more-19"></span>Interestingly, I&#8217;d already tried this &#8211; it&#8217;s just that the particular view of the image I was using had a big anomaly in about the same region as the taper that I hadn&#8217;t seen using my default colour scales. I thought there were problems with it: I was wrong.</p>
<p>Very quick and dirty example:</p>
<p><code> &lt; model1.su suwind key=tracl min=1 max=400 &gt; model1.start.su<br />
&lt; model1.su suwind key=tracl min=401 max=500 &gt; model1.end.su<br />
&lt; model2.su suwind key=tracl min=401 max=500 &gt; model2.start.su<br />
&lt; model2.su suwind key=tracl min=501 max=901 &gt; model2.end.su</code></p>
<p><code>&lt; model1.end.su suflip flip=2 | sutxtaper taper=2 tbeg=0 tend=0 tr1=101 tr2=0 | suflip flip=2 | suop op=ssqr &gt; model1.end.taper.su<br />
&lt; model2.start.su sutxtaper taper=2 tbeg=0 tend=0 tr1=101 tr2=0 | suop op=ssqr &gt; model2.start.taper.su</code></p>
<p><code>suop2 model2.start.taper.su model2.start.su op=quo &gt; inter1.su<br />
suop2 model1.end.taper.su model1.end.su op=quo &gt; inter2.su<br />
susum inter1.su inter2.su &gt; intermediate.su</p>
<p></code></p>
<p><code>cat model1.start.su intermediate.su model2.end.su | suximage<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://bitsmithy.net/2010/10/cosine-squared-taper-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosine Squared Taper</title>
		<link>http://bitsmithy.net/2010/09/cosine-squared-taper/</link>
		<comments>http://bitsmithy.net/2010/09/cosine-squared-taper/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 07:00:08 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SEG-Y]]></category>
		<category><![CDATA[seismology]]></category>
		<category><![CDATA[SU]]></category>

		<guid isPermaLink="false">http://bitsmithy.net/?p=12</guid>
		<description><![CDATA[I want to take two velocity models stored as SEG-Y and blend them together. It doesn&#8217;t strike me as all that strange a request, but I have yet to find a processing package (that we have) that can do it. I have velocity models that take the form of SEG-Y traces (i.e. the time delay [...]]]></description>
			<content:encoded><![CDATA[<p>I want to take two velocity models stored as SEG-Y and blend them together. It doesn&#8217;t strike me as all that strange a request, but I have yet to find a processing package (that we have) that can do it.</p>
<p><span id="more-12"></span></p>
<p>I have velocity models that take the form of SEG-Y traces (i.e. the time delay corresponds to the z-coordinate, and the inline to the x-coordinate). I&#8217;d like to take the right-hand side of one model and the left-hand side of the other, and blend them smoothly in the middle (dimensions are the same).</p>
<p>The correct way to do this is with a linear taper if you don&#8217;t care about the rate of change, or with sine-squared and cosine-squared tapers if you do. This synchronizes the first derivative at the edges of the taper, as well as the magnitude.</p>
<p>Unfortunately, nobody seems to have written one for Seismic Unix, and I&#8217;ve discovered some artifact issues with my Python SEG-Y library. All of this makes for a slightly annoying situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://bitsmithy.net/2010/09/cosine-squared-taper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Online</title>
		<link>http://bitsmithy.net/2010/09/back-online/</link>
		<comments>http://bitsmithy.net/2010/09/back-online/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 21:49:53 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bitsmithy.net/?p=5</guid>
		<description><![CDATA[It&#8217;s been a little while since I had this website online; we&#8217;ll see how long it lasts!]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a little while since I had this website online; we&#8217;ll see how long it lasts!</p>
]]></content:encoded>
			<wfw:commentRss>http://bitsmithy.net/2010/09/back-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

